150 # FLANGE WEIGHTS
English Metric
Nom. 150# 150# 150# 150# 150# Nom. 150# 150# 150# 150# 150#
Pipe WNFLG. SO-FLG. Thrd-FLG. Lap-FLG. Blind-FLG. Pipe WNFLG. SO-FLG. Thrd-FLG. Lap-FLG. Blind-FLG.
Size Wt. Wt. Wt. Wt. Wt. Size Wt. Wt. Wt. Wt. Wt.
Inches Lbs Lbs Lbs Lbs Lbs mm Kg Kg Kg Kg Kg
  1/2 2 1 1 1 2 12,70 0,9 0,5 0,5 0,5 0,9
  3/4 2 1,5 1,5 1,5 2 19,05 0,9 0,7 0,7 0,7 0,9
1 2,5 2 2 2 2 25,40 1,1 0,9 0,9 0,9 0,9
1 1/4 2,5 2,5 2,5 2,5 3 31,75 1,1 1,1 1,1 1,1 1,4
1 1/2 4 3 3 3 3 38,10 1,8 1,4 1,4 1,4 1,4
2 6 5 5 5 4 63,50 2,7 2,3 2,3 2,3 1,8
2 1/2 10 8 8 8 7 63,50 4,5 3,6 3,6 3,6 3,2
3 11,5 9 10 9 9 76,20 5,2 4,1 4,5 4,1 4,1
3 1/2 12 11 12 11 13 88,90 5,4 5,0 5,4 5,0 5,9
4 16,5 13 13 12 17 101,60 7,5 5,9 5,9 5,4 7,7
5 21 15 15 13 20 152,40 9,5 6,8 6,8 5,9 9,1
6 26 17 19,5 18 27 152,40 11,8 7,7 8,8 8,2 12,2
8 42 28 30 28 47 203,20 19,1 12,7 13,6 12,7 21,3
10 54 40 41 36 67 254,00 24,5 18,1 18,6 16,3 30,4
12 88 61 65 60 102 304,80 39,9 27,7 29,5 27,2 46,3
14 114 83 85 77 139 406,40 51,7 37,6 38,6 34,9 63,0
16 142 106 93 104 187 406,40 64,4 48,1 42,2 47,2 84,8
18 165 109 120 146 217 457,20 74,8 49,4 54,4 66,2 98,4
20 197 148 155 159 283 508,00 89,4 67,1 70,3 72,1 128,4
24 268 204 210 195 415 609,60 121,6 92,5 95,3 88,5 188,2
        300 # FLANGE WEIGHTS
English Metric
Nom. 300# 300# 300# 300# 300# Nom. 300# 300# 300# 300# 300#
Pipe WNFLG. SO-FLG. Thrd-FLG. Lap-FLG. Blind-FLG. Pipe WNFLG. SO-FLG. Thrd-FLG. Lap-FLG. Blind-FLG.
Size Wt. Wt. Wt. Wt. Wt. Size Wt. Wt. Wt. Wt. Wt.
Inches Lbs Lbs Lbs Lbs Lbs mm Kg Kg Kg Kg Kg
  1/2 2 1,5 1,5 1,5 2 12,70 0,9 0,7 0,7 0,7 0,9
  3/4 3 2,5 2,5 2,5 3 19,05 1,4 1,1 1,1 1,1 1,4
1 4 3 3 3 4 25,40 1,8 1,4 1,4 1,4 1,8
1 1/4 5 4,5 4,5 4,5 6 31,75 2,3 2,0 2,0 2,0 2,7
1 1/2 7 6,5 6,5 6,5 7 38,10 3,2 2,9 2,9 2,9 3,2
2 8 7 7 7 8 63,50 3,6 3,2 3,2 3,2 3,6
2 1/2 12 10 10 10 12 63,50 5,4 4,5 4,5 4,5 5,4
3 18 13 14 14,5 16 76,20 8,2 5,9 6,4 6,6 7,3
3 1/2 20 16 16 16 21 88,90 9,1 7,3 7,3 7,3 9,5
4 26,5 23,5 24 24 28 101,60 12,0 10,7 10,9 10,9 12,7
5 36 29 31 26 37 152,40 16,3 13,2 14,1 11,8 16,8
6 45 36 36 38 48 152,40 20,4 16,3 16,3 17,2 21,8
8 69 56 56 55 79 203,20 31,3 25,4 25,4 24,9 35,8
10 100 77 80 88 122 254,00 45,4 34,9 36,3 39,9 55,3
12 142 113 110 139 183 304,80 64,4 51,3 49,9 63,0 83,0
14 206 159 164 184 241 406,40 93,4 72,1 74,4 83,5 109,3
16 249 210 220 234 315 406,40 112,9 95,3 99,8 106,1 142,9
18 306 253 280 305 414 457,20 138,8 114,8 127,0 138,3 187,8
20 369 307 325 375 515 508,00 167,4 139,3 147,4 170,1 233,6
24 519 490 490 530 800 609,60 235,4 222,3 222,3 240,4 362,9
        400 # FLANGE WEIGHTS
English Metric
Nom. 400 # 400 # 400 # 400 # 400 # Nom. 400 # 400 # 400 # 400 # 400 #
Pipe WNFLG. SO-FLG. Thrd-FLG. Lap-FLG. Blind-FLG. Pipe WNFLG. SO-FLG. Thrd-FLG. Lap-FLG. Blind-FLG.
Size Wt. Wt. Wt. Wt. Wt. Size Wt. Wt. Wt. Wt. Wt.
Inches Lbs Lbs Lbs Lbs Lbs mm Kg Kg Kg Kg Kg
  1/2 3 2 2 2 2 12,70 1,4 0,9 0,9 0,9 0,9
  3/4 3,5 3 3 3 3 19,05 1,6 1,4 1,4 1,4 1,4
1 4 3,5 3,5 3,5 4 25,40 1,8 1,6 1,6 1,6 1,8
1 1/4 5,5 4,5 4,5 4,5 6 31,75 2,5 2,0 2,0 2,0 2,7
1 1/2 8 6,5 6,5 6,5 8 38,10 3,6 2,9 2,9 2,9 3,6
2 10 8 8 8 10 63,50 4,5 3,6 3,6 3,6 4,5
2 1/2 14 12 12 11 15 63,50 6,4 5,4 5,4 5,0 6,8
3 18 15 15 14 20 76,20 8,2 6,8 6,8 6,4 9,1
3 1/2 26 21 21 20 29 88,90 11,8 9,5 9,5 9,1 13,2
4 30 24 24 22 33 101,60 13,6 10,9 10,9 10,0 15,0
5 39 31 31 29 44 152,40 17,7 14,1 14,1 13,2 20,0
6 49 39 39 37 61 152,40 22,2 17,7 17,7 16,8 27,7
8 78 63 63 59 100 203,20 35,4 28,6 28,6 26,8 45,4
10 110 91 91 95 155 254,00 49,9 41,3 41,3 43,1 70,3
12 160 129 129 152 226 304,80 72,6 58,5 58,5 68,9 102,5
14 233 191 191 210 310 406,40 105,7 86,6 86,6 95,3 140,6
16 294 253 253 280 398 406,40 133,4 114,8 114,8 127,0 180,5
18 260 310 310 345 502 457,20 117,9 140,6 140,6 156,5 227,7
20 445 378 378 420 621 508,00 201,8 171,5 171,5 190,5 281,7
24 640 539 539 615 936 609,60 290,3 244,5 244,5 279,0 424,6
        600 # FLANGE WEIGHTS
English Metric
Nom. 600 # 600 # 600 # 600 # 600 # Nom. 600 # 600 # 600 # 600 # 600 #
Pipe WNFLG. SO-FLG. Thrd-FLG. Lap-FLG. Blind-FLG. Pipe WNFLG. SO-FLG. Thrd-FLG. Lap-FLG. Blind-FLG.
Size Wt. Wt. Wt. Wt. Wt. Size Wt. Wt. Wt. Wt. Wt.
Inches Lbs Lbs Lbs Lbs Lbs mm Kg Kg Kg Kg Kg
  1/2 3 2 2 2 2 12,70 1,4 0,9 0,9 0,9 0,9
  3/4 3,5 3 3 3 3 19,05 1,6 1,4 1,4 1,4 1,4
1 4 3,5 3,5 3,5 4 25,40 1,8 1,6 1,6 1,6 1,8
1 1/4 5,5 4,5 4,5 4,5 6 31,75 2,5 2,0 2,0 2,0 2,7
1 1/2 8 6,5 6,5 6,5 8 38,10 3,6 2,9 2,9 2,9 3,6
2 10 8 8 8 10 63,50 4,5 3,6 3,6 3,6 4,5
2 1/2 14 12 12 11 15 63,50 6,4 5,4 5,4 5,0 6,8
3 18 15 15 14 20 76,20 8,2 6,8 6,8 6,4 9,1
3 1/2 26 21 21 20 29 88,90 11,8 9,5 9,5 9,1 13,2
4 37 33 33 31 41 101,60 16,8 15,0 15,0 14,1 18,6
5 68 56 63 63 68 152,40 30,8 25,4 28,6 28,6 30,8
6 73 66 80 78 86 152,40 33,1 29,9 36,3 35,4 39,0
8 112 97 97 112 139 203,20 50,8 44,0 44,0 50,8 63,0
10 189 177 177 195 231 254,00 85,7 80,3 80,3 88,5 104,8
12 226 215 215 240 295 304,80 102,5 97,5 97,5 108,9 133,8
14 268 259 259 290 378 406,40 121,6 117,5 117,5 131,5 171,5
16 481 366 366 400 527 406,40 218,2 166,0 166,0 181,4 239,0
18 555 476 476 469 665 457,20 251,7 215,9 215,9 212,7 301,6
20 690 612 612 604 855 508,00 313,0 277,6 277,6 274,0 387,8
24 977 876 876 866 1175 609,60 443,2 397,3 397,3 392,8 533,0
       900 # FLANGE WEIGHTS
English Metric
Nom. 900 # 900 # 900 # 900 # 900 # Nom. 900 # 900 # 900 # 900 # 900 #
Pipe WNFLG. SO-FLG. Thrd-FLG. Lap-FLG. Blind-FLG. Pipe WNFLG. SO-FLG. Thrd-FLG. Lap-FLG. Blind-FLG.
Size Wt. Wt. Wt. Wt. Wt. Size Wt. Wt. Wt. Wt. Wt.
Inches Lbs Lbs Lbs Lbs Lbs mm Kg Kg Kg Kg Kg
  1/2 7 6 6 6 4 12,70 3,2 2,7 2,7 2,7 1,8
  3/4 7 6 6 6 6 19,05 3,2 2,7 2,7 2,7 2,7
1 8,5 7,5 7,5 7,5 9 25,40 3,9 3,4 3,4 3,4 4,1
1 1/4 10 10 10 10 10 31,75 4,5 4,5 4,5 4,5 4,5
1 1/2 14 14 14 14 14 38,10 6,4 6,4 6,4 6,4 6,4
2 24 22 22 21 25 63,50 10,9 10,0 10,0 9,5 11,3
2 1/2 36 36 36 29 35 63,50 16,3 16,3 16,3 13,2 15,9
3 29 31 31 25 32 76,20 13,2 14,1 14,1 11,3 14,5
4 51 53 53 51 54 101,60 23,1 24,0 24,0 23,1 24,5
5 86 83 83 81 87 152,40 39,0 37,6 37,6 36,7 39,5
6 110 108 108 105 113 152,40 49,9 49,0 49,0 47,6 51,3
8 187 172 172 188 197 203,20 84,8 78,0 78,0 85,3 89,4
10 268 245 245 277 290 254,00 121,6 111,1 111,1 125,6 131,5
12 372 326 326 371 413 304,80 168,7 147,9 147,9 168,3 187,3
14 562 380 380 397 494 406,40 254,9 172,4 172,4 180,1 224,1
16 685 459 459 488 619 406,40 310,7 208,2 208,2 221,4 280,8
18 924 647 647 670 880 457,20 419,1 293,5 293,5 303,9 399,2
20 1164 792 792 868 1107 508,00 528,0 359,2 359,2 393,7 502,1
24 2107 1480 1480 1659 2099 609,60 955,7 671,3 671,3 752,5 952,1
      1500 # FLANGE WEIGHTS
English Metric
Nom. 1500 # 1500 # 1500 # 1500 # 1500 # Nom. 1500 # 1500 # 1500 # 1500 # 1500 #
Pipe WNFLG. SO-FLG. Thrd-FLG. Lap-FLG. Blind-FLG. Pipe WNFLG. SO-FLG. Thrd-FLG. Lap-FLG. Blind-FLG.
Size Wt. Wt. Wt. Wt. Wt. Size Wt. Wt. Wt. Wt. Wt.
Inches Lbs Lbs Lbs Lbs Lbs mm Kg Kg Kg Kg Kg
  1/2 7 6 6 6 7 12,70 3,2 2,7 2,7 2,7 3,2
  3/4 7 6 6 6 10 19,05 3,2 2,7 2,7 2,7 4,5
1 8,5 7,5 7,5 7,5 12 25,40 3,9 3,4 3,4 3,4 5,4
1 1/4 10 10 10 10 18 31,75 4,5 4,5 4,5 4,5 8,2
1 1/2 14 14 14 14 25 38,10 6,4 6,4 6,4 6,4 11,3
2 24 22 23 21 39 63,50 10,9 10,0 10,4 9,5 17,7
2 1/2 36 36 36 29 56 63,50 16,3 16,3 16,3 13,2 25,4
3 48 48 48 38 86 76,20 21,8 21,8 21,8 17,2 39,0
4 69 73 73 75 133 101,60 31,3 33,1 33,1 34,0 60,3
5 132 132 132 138 223 152,40 59,9 59,9 59,9 62,6 101,2
6 164 164 164 170 345 152,40 74,4 74,4 74,4 77,1 156,5
8 273 258 258 286 533 203,20 123,8 117,0 117,0 129,7 241,8
10 454 436 436 485 1025 254,00 205,9 197,8 197,8 220,0 464,9
12 690 667 667 749 1464 304,80 313,0 302,5 302,5 339,7 664,1
14           406,40          
16           406,40          
18           457,20          
20           508,00          
24           609,60          
      2500 # FLANGE WEIGHTS
English Metric
Nom. 2500 # 2500 # 2500 # 2500 # 2500 # Nom. 2500 # 2500 # 2500 # 2500 # 2500 #
Pipe WNFLG. SO-FLG. Thrd-FLG. Lap-FLG. Blind-FLG. Pipe WNFLG. SO-FLG. Thrd-FLG. Lap-FLG. Blind-FLG.
Size Wt. Wt. Wt. Wt. Wt. Size Wt. Wt. Wt. Wt. Wt.
Inches Lbs Lbs Lbs Lbs Lbs mm Kg Kg Kg Kg Kg
  1/2 8 7 7 7 7 12,70 3,6 3,2 3,2 3,2 3,2
  3/4 9 9 9 8 10 19,05 4,1 4,1 4,1 3,6 4,5
1 13 12 12 12 12 25,40 5,9 5,4 5,4 5,4 5,4
1 1/4 20 18 18 17 18 31,75 9,1 8,2 8,2 7,7 8,2
1 1/2 28 25 25 24 25 38,10 12,7 11,3 11,3 10,9 11,3
2 42 38 38 37 39 63,50 19,1 17,2 17,2 16,8 17,7
2 1/2 52 55 55 53 56 63,50 23,6 24,9 24,9 24,0 25,4
3 94 83 83 80 86 76,20 42,6 37,6 37,6 36,3 39,0
4 146 127 127 122 133 101,60 66,2 57,6 57,6 55,3 60,3
5 244 210 210 204 223 152,40 110,7 95,3 95,3 92,5 101,2
6 378 323 323 314 345 152,40 171,5 146,5 146,5 142,4 156,5
8 576 485 485 471 533 203,20 261,3 220,0 220,0 213,6 241,8
10 1068 925 925 897 1025 254,00 484,4 419,6 419,6 406,9 464,9
12 1608 1300 1300 1262 1464 304,80 729,4 589,7 589,7 572,4 664,1
14           406,40          
16           406,40          
18           457,20          
20           508,00          
24           609,60