30.03.2014
Structural Tubing Radius Equals two times wall thickness
Square       Rectangular
     
Nominal Wall Weight Weight Surf. Area Surf. Area   Nominal Wall Weight Weight Surf. Area Surf. Area
Size Thk Lbs/Ft Kg./M Sq.Ft-per Ft Sq.M-per M   Size Thk Lbs/Ft Kg./M Sq.Ft-per Ft Sq.M-per M
16x16   5/8 127,37 189,547 5,33 1,626   20x12   1/2 103,30 153,727 5,33 1,626
16x16   1/2 103,30 153,727 5,33 1,626   20x12   3/8 78,52 116,851 5,33 1,626
16x16   3/8 78,52 116,851 5,33 1,626   20x12   5/16 65,87 98,025 5,33 1,626
16x16   5/16 65,87 98,025 5,33 1,626              
              20x8   1/2 89,68 133,459 4,67 1,422
14x14   5/8 110,36 164,234 4,67 1,422   20x8   3/8 68,31 101,656 4,67 1,422
14x14   1/2 89,68 133,459 4,67 1,422   20x8   5/16 57,36 85,361 4,67 1,422
14x14   3/8 68,31 101,656 4,67 1,422              
14x14   5/16 57,36 85,361 4,67 1,422   20x4   1/2 76,07 113,205 4,00 1,219
              20x4   3/8 58,10 86,462 4,00 1,219
12x12   5/8 93,34 138,905 4,00 1,219   20x4   5/16 48,86 72,712 4,00 1,219
12x12   1/2 76,07 113,205 4,00 1,219              
12x12   3/8 58,10 86,462 4,00 1,219   18x6   1/2 76,07 113,205 4,00 1,219
12x12   5/16 48,86 72,712 4,00 1,219   18x6   3/8 58,10 86,462 4,00 1,219
12x12   1/4 39,43 58,678 4,00 1,219   18x6   5/16 48,86 72,712 4,00 1,219
12x12   3/16 29,84 44,407 4,00 1,219              
              16x12   5/8 110,36 164,234 4,67 1,422
10x10   5/8 76,33 113,592 3,33 1,016   16x12   1/2 89,68 133,459 4,67 1,422
10x10   9/16 69,48 103,398 3,33 1,016   16x12   3/8 68,31 101,656 4,67 1,422
10x10   1/2 62,46 92,951 3,33 1,016   16x12   5/16 57,36 85,361 4,67 1,422
10x10   3/8 47,90 71,283 3,33 1,016              
10x10   5/16 40,35 60,047 3,33 1,016   16x8   1/2 76,07 113,205 4,00 1,219
10x10   1/4 32,63 48,559 3,33 1,016   16x8   3/8 58,10 86,462 4,00 1,219
10x10   3/16 24,73 36,802 3,33 1,016   16x8   5/16 48,86 72,712 4,00 1,219
                         
9x9   5/8 67,82 100,927 3,00 0,914   16x4   1/2 62,46 92,951 3,33 1,016
9x9   9/16 61,83 92,013 3,00 0,914   16x4   3/8 47,90 71,283 3,33 1,016
9x9   1/2 55,66 82,831 3,00 0,914   16x4   5/16 40,35 60,047 3,33 1,016
9x9   3/8 42,79 63,679 3,00 0,914              
9x9   5/16 36,10 53,723 3,00 0,914   14x10   5/8 93,34 138,905 4,00 1,219
9x9   1/4 29,23 43,499 3,00 0,914   14x10   1/2 76,07 113,205 4,00 1,219
9x9   3/16 22,18 33,007 3,00 0,914   14x10   3/8 58,10 86,462 4,00 1,219
              14x10   5/16 48,86 72,712 4,00 1,219
8x8   5/8 59,32 88,278 2,67 0,813              
8x8   9/16 54,17 80,614 2,67 0,813   14x6   1/2 62,46 92,951 3,33 1,016
8x8   1/2 48,85 72,697 2,67 0,813   14x6   3/8 47,90 71,283 3,33 1,016
8x8   3/8 37,69 56,089 2,67 0,813   14x6   5/16 40,35 60,047 3,33 1,016
8x8   5/16 31,84 47,383 2,67 0,813   14x6   1/4 32,63 48,559 3,33 1,016
8x8   1/4 25,82 38,424 2,67 0,813              
8x8   3/16 19,63 29,213 2,67 0,813   14x4   1/2 55,66 82,831 3,00 0,914
              14x4   3/8 42,79 63,679 3,00 0,914
7x7   9/16 46,51 69,215 2,33 0,711   14x4   5/16 36,10 53,723 3,00 0,914
7x7   1/2 42,05 62,577 2,33 0,711   14x4   1/4 29,23 43,499 3,00 0,914
7x7   3/8 32,58 48,484 2,33 0,711              
7x7   5/16 27,59 41,058 2,33 0,711   12x8   5/8 76,33 113,592 3,33 1,016
7x7   1/4 22,42 33,365 2,33 0,711   12x8   9/16 69,48 103,398 3,33 1,016
7x7   3/16 17,08 25,418 2,33 0,711   12x8   1/2 62,46 92,951 3,33 1,016
              12x8   3/8 47,90 71,283 3,33 1,016
6x6   9/16 38,86 57,830 2,00 0,610   12x8   5/16 40,35 60,047 3,33 1,016
6x6   1/2 35,24 52,443 2,00 0,610   12x8   1/4 32,63 48,559 3,33 1,016
6x6   3/8 27,48 40,895 2,00 0,610   12x8   3/16 24,73 36,802 3,33 1,016
6x6   5/16 23,34 34,734 2,00 0,610              
6x6   1/4 19,02 28,305 2,00 0,610   12x6   5/8 67,82 100,927 3,00 0,914
6x6   3/16 14,53 21,623 2,00 0,610   12x6   9/16 61,83 92,013 3,00 0,914
              12x6   1/2 55,66 82,831 3,00 0,914
5x5   1/2 28,43 42,309 1,67 0,508   12x6   3/8 42,79 63,679 3,00 0,914
5x5   3/8 22,37 33,290 1,67 0,508   12x6   5/16 36,10 53,723 3,00 0,914
5x5   5/16 19,08 28,394 1,67 0,508   12x6   1/4 29,23 43,499 3,00 0,914
5x5   1/4 15,62 23,245 1,67 0,508   12x6   3/16 22,18 33,007 3,00 0,914
5x5   3/16 11,97 17,813 1,67 0,508              
              12x4   5/8 59,32 88,278 2,67 0,813
4.5x4.5   1/4 13,91 20,700 1,50 0,457   12x4   9/16 54,17 80,614 2,67 0,813
4.5x4.5   3/16 10,70 15,923 1,50 0,457   12x4   1/2 48,85 72,697 2,67 0,813
              12x4   3/8 37,69 56,089 2,67 0,813
4x4   1/2 21,63 32,189 1,33 0,406   12x4   5/16 31,84 47,383 2,67 0,813
4x4   3/8 17,27 25,701 1,33 0,406   12x4   1/4 25,82 38,424 2,67 0,813
4x4   5/16 14,83 22,069 1,33 0,406   12x4   3/16 19,63 29,213 2,67 0,813
4x4   1/4 12,21 18,170 1,33 0,406              
4x4   3/16 9,42 14,019 1,33 0,406   12x2   1/4 22,42 33,365 2,33 0,711
              12x2   3/16 17,08 25,418 2,33 0,711
3.5x3.5   5/16 12,70 18,900 1,17 0,356              
3.5x3.5   1/4 10,51 15,641 1,17 0,356   10x8   5/8 67,82 100,927 3,00 0,914
3.5x3.5   3/16 8,15 12,129 1,17 0,356   10x8   9/16 61,83 92,013 3,00 0,914
              10x8   1/2 55,66 82,831 3,00 0,914
3x3   5/16 10,58 15,745 1,00 0,305   10x8   3/8 42,79 63,679 3,00 0,914
3x3   1/4 8,81 13,111 1,00 0,305   10x8   5/16 36,10 53,723 3,00 0,914
3x3   3/16 6,87 10,224 1,00 0,305   10x8   1/4 29,23 43,499 3,00 0,914
              10x8   3/16 22,18 33,007 3,00 0,914
2.5x2.5   5/16 8,45 12,575 0,83 0,254              
2.5x2.5   1/4 7,11 10,581 0,83 0,254   10x6   5/8 59,32 88,278 2,67 0,813
2.5x2.5   3/16 5,59 8,319 0,83 0,254   10x6   9/16 54,17 80,614 2,67 0,813
              10x6   1/2 48,85 72,697 2,67 0,813
2x2   5/16 6,32 9,405 0,67 0,203   10x6   3/8 37,69 56,089 2,67 0,813
2x2   1/4 5,41 8,051 0,67 0,203   10x6   5/16 31,84 47,383 2,67 0,813
2x2   3/16 4,32 6,429 0,67 0,203   10x6   1/4 25,82 38,424 2,67 0,813
              10x6   3/16 19,63 29,213 2,67 0,813
                 
      10x5   5/8 55,06 81,938 2,50 0,762
      10x5   9/16 50,34 74,914 2,50 0,762
      10x5   1/2 45,45 67,637 2,50 0,762
      10x5   3/8 35,13 52,279 2,50 0,762
      10x5   5/16 29,72 44,228 2,50 0,762
      10x5   1/4 24,12 35,895 2,50 0,762
      10x5   3/16 18,35 27,308 2,50 0,762
                 
      10x4   9/16 46,51 69,215 2,33 0,711
      10x4   1/2 42,05 62,577 2,33 0,711
      10x4   3/8 32,58 48,484 2,33 0,711
      10x4   5/16 27,59 41,058 2,33 0,711
      10x4   1/4 22,42 33,365 2,33 0,711
      10x4   3/16 17,08 25,418 2,33 0,711
                 
      10x2   3/8 27,48 40,895 2,00 0,610
      10x2   5/16 23,34 34,734 2,00 0,610
      10x2   1/4 19,02 28,305 2,00 0,610
      10x2   3/16 14,53 21,623 2,00 0,610
                 
      9x7   5/8 59,32 88,278 2,67 0,813
      9x7   9/16 54,17 80,614 2,67 0,813
      9x7   1/2 48,85 72,697 2,67 0,813
      9x7   3/8 37,69 56,089 2,67 0,813
      9x7   5/16 31,84 47,383 2,67 0,813
      9x7   1/4 25,82 38,424 2,67 0,813
      9x7   3/16 19,63 29,213 2,67 0,813
                 
      9x6   5/8 55,06 81,938 2,50 0,762
      9x6   9/16 50,34 74,914 2,50 0,762
      9x6   1/2 45,45 67,637 2,50 0,762
      9x6   3/8 35,13 52,279 2,50 0,762
      9x6   5/16 29,72 44,228 2,50 0,762
      9x6   1/4 24,12 35,895 2,50 0,762
      9x6   3/16 18,35 27,308 2,50 0,762
                 
      9x5   9/16 46,51 69,215 2,33 0,711
      9x5   1/2 42,05 62,577 2,33 0,711
      9x5   3/8 32,58 48,484 2,33 0,711
      9x5   5/16 27,59 41,058 2,33 0,711
      9x5   1/4 22,42 33,365 2,33 0,711
      9x5   3/16 17,08 25,418 2,33 0,711
                 
      9x3   1/2 35,24 52,443 2,00 0,610
      9x3   3/8 27,48 40,895 2,00 0,610
      9x3   5/16 23,34 34,734 2,00 0,610
      9x3   1/4 19,02 28,305 2,00 0,610
      9x3   3/16 14,53 21,623 2,00 0,610
                 
      8x6   9/16 46,51 69,215 2,33 0,711
      8x6   1/2 42,05 62,577 2,33 0,711
      8x6   3/8 32,58 48,484 2,33 0,711
      8x6   5/16 27,59 41,058 2,33 0,711
      8x6   1/4 22,42 33,365 2,33 0,711
      8x6   3/16 17,08 25,418 2,33 0,711
                 
      8x4   9/16 38,86 57,830 2,00 0,610
      8x4   1/2 35,24 52,443 2,00 0,610
      8x4   3/8 27,48 40,895 2,00 0,610
      8x4   5/16 23,34 34,734 2,00 0,610
      8x4   1/4 19,02 28,305 2,00 0,610
      8x4   3/16 14,53 21,623 2,00 0,610
                 
      8x3   1/2 31,84 47,383 1,83 0,559
      8x3   3/8 24,93 37,100 1,83 0,559
      8x3   5/16 21,21 31,564 1,83 0,559
      8x3   1/4 17,32 25,775 1,83 0,559
      8x3   3/16 13,25 19,718 1,83 0,559
                 
      8x2   3/8 22,37 33,290 1,67 0,508
      8x2   5/16 19,08 28,394 1,67 0,508
      8x2   1/4 15,62 23,245 1,67 0,508
      8x2   3/16 11,97 17,813 1,67 0,508
                 
      7x5   1/2 35,24 52,443 2,00 0,610
      7x5   3/8 27,48 40,895 2,00 0,610
      7x5   5/16 23,34 34,734 2,00 0,610
      7x5   1/4 19,02 28,305 2,00 0,610
      7x5   3/16 14,53 21,623 2,00 0,610
                 
      7x4   1/2 31,84 47,383 1,83 0,559
      7x4   3/8 24,93 37,100 1,83 0,559
      7x4   5/16 21,21 31,564 1,83 0,559
      7x4   1/4 17,32 25,775 1,83 0,559
      7x4   3/16 13,25 19,718 1,83 0,559
                 
      7x3   1/2 28,43 42,309 1,67 0,508
      7x3   3/8 22,37 33,290 1,67 0,508
      7x3   5/16 19,08 28,394 1,67 0,508
      7x3   1/4 15,62 23,245 1,67 0,508
      7x3   3/16 11,97 17,813 1,67 0,508
                 
      7x2   1/4 13,91 20,700 1,50 0,457
      7x2   3/16 10,70 15,923 1,50 0,457
                 
      6x5   1/2 31,84 47,383 1,83 0,559
      6x5   3/8 24,93 37,100 1,83 0,559
      6x5   5/16 21,21 31,564 1,83 0,559
      6x5   1/4 17,32 25,775 1,83 0,559
      6x5   3/16 13,25 19,718 1,83 0,559
                 
      6x4   1/2 28,43 42,309 1,67 0,508
      6x4   3/8 22,37 33,290 1,67 0,508
      6x4   5/16 19,08 28,394 1,67 0,508
      6x4   1/4 15,62 23,245 1,67 0,508
      6x4   3/16 11,97 17,813 1,67 0,508
                 
      6x3   3/8 19,82 29,495 1,50 0,457
      6x3   5/16 16,96 25,239 1,50 0,457
      6x3   1/4 13,91 20,700 1,50 0,457
      6x3   3/16 10,70 15,923 1,50 0,457
                 
      6x2   3/8 17,27 25,701 1,33 0,406
      6x2   5/16 14,83 22,069 1,33 0,406
      6x2   1/4 12,21 18,170 1,33 0,406
      6x2   3/16 9,42 14,019 1,33 0,406
                 
      5x4   3/8 19,82 29,495 1,50 0,457
      5x4   5/16 16,96 25,239 1,50 0,457
      5x4   1/4 13,91 20,700 1,50 0,457
      5x4   3/16 10,70 15,923 1,50 0,457
                 
      5x3   1/2 21,63 32,189 1,33 0,406
      5x3   3/8 17,27 25,701 1,33 0,406
      5x3   5/16 14,83 22,069 1,33 0,406
      5x3   1/4 12,21 18,170 1,33 0,406
      5x3   3/16 9,42 14,019 1,33 0,406
                 
      5x2   5/16 12,70 18,900 1,17 0,356
      5x2   1/4 10,51 15,641 1,17 0,356
      5x2   3/16 8,15 12,129 1,17 0,356
                 
      4x3   5/16 12,70 18,900 1,17 0,356
      4x3   1/4 10,51 15,641 1,17 0,356
      4x3   3/16 8,15 12,129 1,17 0,356
                 
      4x2   5/16 10,58 15,745 1,00 0,305
      4x2   1/4 8,81 13,111 1,00 0,305
      4x2   3/16 6,87 10,224 1,00 0,305
                 
      3.5x2.5   1/4 8,81 13,111 1,00 0,305
      3.5x2.5   3/16 6,87 10,224 1,00 0,305
                 
      3x2   1/4 7,11 10,581 0,83 0,254
      3x2   3/16 5,59 8,319 0,83 0,254